webtax_id,webtax_yr,webtax_code,webtax_base,webtax_due,webtax_latecd,webtax_latedue,webtax_plan,webtax_isdefer,webtax_isdefdtstart,webtax_isdefdtend,webtax_issuit,webtax_pidt,webtax_ispenalty50,webtax_isper
M000001050,2009,CGR,12.98,12.98,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000001050,2009,GSO,11.39,11.39,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000001050,2009,SGR,28.51,28.51,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000001050,2009,WSO,4.00,4.00,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000003094,2006,GSO,17.32,17.32,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000003094,2006,SGR,58.64,58.64,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000003094,2006,WSO,6.36,6.36,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000003094,2007,GSO,16.28,16.28,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000003094,2007,SGR,45.68,45.68,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000003094,2007,WSO,6.58,6.58,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000003094,2008,GSO,22.09,22.09,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000003094,2008,SGR,57.96,57.96,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000003094,2008,WSO,8.21,8.21,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000003094,2009,GSO,23.15,23.15,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000003094,2009,SGR,57.95,57.95,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000003094,2009,WSO,8.12,8.12,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000004669,2009,CGR,45.31,45.31,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000004669,2009,GSO,39.75,39.75,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000004669,2009,SGR,99.51,99.51,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000004669,2009,WSO,13.95,13.95,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000004716,2009,GSO,19.27,19.27,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000004716,2009,SGR,48.24,48.24,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000004716,2009,WSO,6.76,6.76,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000004755,2009,GSO,44.91,44.91,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000004755,2009,WSO,15.76,15.76,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005088,1992,GSO,14.89,11.94,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005088,1992,SGR,71.82,69.51,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005088,1992,WSO,0.38,0.31,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005088,1993,GSO,14.90,14.90,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005088,1993,SGR,99.32,99.32,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005088,1993,WSO,0.17,0.17,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005088,1994,GSO,4.39,4.39,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005088,1994,SGR,27.21,27.21,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005088,1994,WSO,0.03,0.03,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005088,1995,GSO,1.91,1.91,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005088,1995,SGR,11.47,11.47,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005088,1995,WSO,0.01,0.01,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005088,1996,GSO,1.91,1.91,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005088,1996,SGR,8.88,8.88,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005088,1996,WSO,0.01,0.01,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005109,2007,GSO,0.69,0.69,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005109,2007,SGR,1.93,1.93,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005109,2007,WSO,0.28,0.28,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005109,2008,GSO,5.11,5.11,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005109,2008,SGR,13.40,13.40,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005109,2008,WSO,1.90,1.90,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005109,2009,GSO,5.36,5.36,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005109,2009,SGR,13.40,13.40,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005109,2009,WSO,1.88,1.88,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005615,2009,CGR,37.84,37.84,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005615,2009,GSO,33.19,33.19,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005615,2009,SGR,83.09,83.09,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005615,2009,WSO,11.65,11.65,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005616,2009,CGR,22.92,22.92,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005616,2009,GSO,20.10,20.10,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005616,2009,SGR,50.33,50.33,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005616,2009,WSO,7.05,7.05,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005648,2009,GSO,87.91,87.91,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005648,2009,SGR,85.99,85.99,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000005648,2009,WSO,30.85,30.85,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2004,CGR,32.14,32.14,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2004,GSO,23.06,23.06,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2004,SGR,77.86,77.86,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2004,WSO,7.80,7.80,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2005,CGR,30.87,30.87,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2005,GSO,23.61,23.61,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2005,SGR,79.16,79.16,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2005,WSO,7.95,7.95,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2006,CGR,30.62,30.62,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2006,GSO,21.65,21.65,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2006,SGR,73.30,73.30,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2006,WSO,7.95,7.95,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2007,CGR,30.35,30.35,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2007,GSO,20.35,20.35,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2007,SGR,57.10,57.10,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2007,WSO,8.23,8.23,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2008,CGR,27.91,27.91,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2008,GSO,22.08,22.08,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2008,SGR,57.93,57.93,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2008,WSO,8.20,8.20,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2009,CGR,25.59,25.59,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2009,GSO,22.45,22.45,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2009,SGR,56.21,56.21,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008184,2009,WSO,7.88,7.88,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008247,2008,GSO,16.15,16.15,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008247,2008,SGR,42.36,42.36,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008247,2008,WSO,6.00,6.00,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008247,2009,GSO,16.37,16.37,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008247,2009,SGR,40.98,40.98,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008247,2009,WSO,5.74,5.74,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008302,2009,GSO,46.81,46.81,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008302,2009,WSO,16.42,16.42,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008377,2009,CGR,25.37,25.37,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008377,2009,GSO,4.40,4.40,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008377,2009,WSO,1.54,1.54,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008976,2009,GSO,44.62,44.62,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008976,2009,SGR,111.71,111.71,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000008976,2009,WSO,15.66,15.66,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2001,GSO,4.06,4.06,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2001,SGR,15.12,15.12,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2001,WSO,0.05,0.05,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2002,GSO,5.15,5.15,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2002,SGR,16.74,16.74,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2002,WSO,0.07,0.07,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2003,GSO,5.51,5.51,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2003,SGR,18.17,18.17,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2003,WSO,1.87,1.87,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2004,GSO,5.53,5.53,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2004,SGR,18.69,18.69,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2004,WSO,1.87,1.87,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2005,GSO,5.67,5.67,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2005,SGR,19.00,19.00,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2005,WSO,1.91,1.91,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2006,GSO,5.19,5.19,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2006,SGR,17.59,17.59,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2006,WSO,1.91,1.91,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2007,GSO,4.88,4.88,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2007,SGR,13.70,13.70,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2007,WSO,1.97,1.97,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2008,GSO,11.31,11.31,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2008,SGR,29.69,29.69,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2008,WSO,4.20,4.20,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2009,GSO,11.12,11.12,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2009,SGR,27.83,27.83,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009097,2009,WSO,3.90,3.90,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009252,2009,GSO,23.42,23.42,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009252,2009,SGR,58.63,58.63,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009252,2009,WSO,8.22,8.22,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009334,2004,GSO,17.63,17.63,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009334,2004,SGR,59.53,59.53,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009334,2004,WSO,5.96,5.96,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009334,2005,GSO,18.05,18.05,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009334,2005,SGR,60.53,60.53,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009334,2005,WSO,6.08,6.08,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009335,2009,CGR,34.79,34.79,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009335,2009,GSO,30.52,30.52,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009335,2009,SGR,76.40,76.40,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009335,2009,WSO,10.71,10.71,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,1997,GSO,2.09,2.09,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,1997,WSO,0.07,0.07,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,1998,GSO,2.09,2.09,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,1998,WSO,0.07,0.07,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,1999,GSO,2.23,2.23,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,1999,WSO,0.07,0.07,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2000,GSO,3.10,3.10,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2000,WSO,0.22,0.22,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2001,GSO,3.22,3.22,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2001,WSO,0.22,0.22,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2002,GSO,4.09,4.09,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2002,WSO,0.27,0.27,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2003,GSO,22.03,22.03,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2003,SGR,72.69,72.69,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2003,WSO,7.49,7.49,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2004,GSO,22.13,22.13,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2004,SGR,74.74,74.74,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2004,WSO,7.49,7.49,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2005,GSO,22.66,22.66,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2005,SGR,75.99,75.99,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2005,WSO,7.63,7.63,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2006,GSO,20.78,20.78,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2006,SGR,70.37,70.37,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2006,WSO,7.63,7.63,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2007,GSO,19.53,19.53,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2007,SGR,54.82,54.82,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2007,WSO,7.90,7.90,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2008,GSO,23.13,23.13,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2008,SGR,60.68,60.68,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2008,WSO,8.59,8.59,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
M000009346,2009,GSO,22.99,22.99,,0.00,,False,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,False,1/1/1900 12:00:00 AM,False,False
