websale_id,websale_seq,websale_dt,websale_deeddate,websale_deedpage,websale_deedvol,websale_grantor,websale_instrument
N000005010,9999997,1/1/2020 12:00:00 AM,1/1/2020 12:00:00 AM,,,RIDGLEA ENERGY PTNRS,DIVISION ORDER
N000005010,9999998,1/1/2015 12:00:00 AM,1/1/2015 12:00:00 AM,,,WILCOX OIL COMPANY,DIVISION ORDER
N000005011,9999998,1/1/2015 12:00:00 AM,1/1/2015 12:00:00 AM,,,BLACK STONE ACQUISITIONS,DIVISION ORDER
N000005012,9999998,1/1/2019 12:00:00 AM,1/1/2019 12:00:00 AM,,,MATADOR CATTLE COMPANY,DIVISION ORDER
N000005028,9999998,5/26/2022 12:00:00 AM,5/26/2022 12:00:00 AM,,,PAYNE AVERY W,DIVISION ORDER
N000005040,9999997,4/14/2014 12:00:00 AM,4/24/2014 12:00:00 AM,,,MERRITT MARIBEA  MADDOX PHYLLIS,MINERAL DEED
N000005040,9999998,1/8/2014 12:00:00 AM,1/8/2014 12:00:00 AM,697,107,COOPER EMMA B,WILL
N000005045,9999998,10/1/2019 12:00:00 AM,10/1/2019 12:00:00 AM,1,118,HEUTEL HARRY B,188 WILL
N000005046,9999997,1/1/2020 12:00:00 AM,1/1/2020 12:00:00 AM,,,IRONSIDE CAPITAL LLC,DIVISION ORDER
N000005046,9999998,1/1/2019 12:00:00 AM,1/1/2019 12:00:00 AM,,,ROGERS S K OIL INC,DIVISION ORDER
N000005063,9999998,1/1/2017 12:00:00 AM,1/1/2017 12:00:00 AM,,,LALOC,DIVISION ORDER
N000005072,9999997,5/7/2021 12:00:00 AM,5/7/2021 12:00:00 AM,,,GIBBONS WILLIAM H ET AL,DIVISION ORDER
N000005072,9999998,9/28/2011 12:00:00 AM,9/28/2011 12:00:00 AM,438,102,DAVID ANN LEWIS,DD
N000005079,9999998,5/26/2022 12:00:00 AM,5/26/2022 12:00:00 AM,,,PAYNE AVERY W,DIVISION ORDER
N000005086,9999998,7/16/2019 12:00:00 AM,7/16/2019 12:00:00 AM,,,SCRIBNER DEBRA,CAUSE NO 2007-291G
N000005087,9999998,10/1/2019 12:00:00 AM,10/1/2019 12:00:00 AM,1,118,HEUTEL HARRY B,188 WILL
N000005092,9999996,7/20/2017 12:00:00 AM,7/20/2017 12:00:00 AM,187,114,ROYALTIES OF AMERICA MARKETING LLC,MIN DEED
N000005092,9999997,5/26/2017 12:00:00 AM,5/26/2017 12:00:00 AM,905,113,BRANDON RAMEY J & SHARON REV TR,145 MIN DEED
N000005092,9999998,11/6/2013 12:00:00 AM,11/6/2013 12:00:00 AM,281,107,BRANDON RAMEY,MINERAL/ROYALTY DEED
N000005103,9999998,1/1/2017 12:00:00 AM,1/1/2017 12:00:00 AM,,,COUCH JOE C,DIVISION ORDER
N000005109,9999997,1/1/2020 12:00:00 AM,1/1/2020 12:00:00 AM,,,IRONSIDE CAPITAL LLC,DIVISION ORDER
N000005109,9999998,1/1/2019 12:00:00 AM,1/1/2019 12:00:00 AM,,,ROGERS S K OIL INC,DIVISION ORDER
N000005114,9999997,1/1/2020 12:00:00 AM,1/1/2020 12:00:00 AM,,,IRONSIDE CAPITAL LLC,DIVISION ORDER
N000005114,9999998,1/1/2019 12:00:00 AM,1/1/2019 12:00:00 AM,,,ROGERS S K OIL INC,DIVISION ORDER
N000005121,9999998,5/7/2021 12:00:00 AM,5/7/2021 12:00:00 AM,,,TEXOMA OIL TOOLS INC,DIVISION ORDER
N000005220,9999997,1/1/2022 12:00:00 AM,1/1/2022 12:00:00 AM,,,PHILLIPS LYLE P,DIVISION ORDER
N000005220,9999998,1/1/2018 12:00:00 AM,1/1/2018 12:00:00 AM,,,C&R CAPITAL MGT LLC,DIVISION ORDER
N000005226,9999997,1/1/2015 12:00:00 AM,1/1/2015 12:00:00 AM,,,WEST TEXAS ROYALTIES,MINERAL DEED
N000005226,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,BANKERS PETROLEUM,LETTER
N000005227,9999997,1/1/2015 12:00:00 AM,1/1/2015 12:00:00 AM,,,WEST TEXAS ROYALTIES,MINERAL DEED
N000005227,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,BANKERS PETROLEUM,LETTER
N000005228,9999997,1/1/2015 12:00:00 AM,1/1/2015 12:00:00 AM,,,WEST TEXAS ROYALTIES,MINERAL DEED
N000005228,9999998,1/1/1900 12:00:00 AM,1/1/1900 12:00:00 AM,,,BANKERS PETROLEUM,LETTER
N000005231,9999998,1/1/2017 12:00:00 AM,1/1/2017 12:00:00 AM,,,LALOC,DIVISION ORDER
N000005249,9999998,1/1/2017 12:00:00 AM,1/1/2017 12:00:00 AM,,,LALOC,DIVISION ORDER
N000005311,9999998,1/1/2017 12:00:00 AM,1/1/2017 12:00:00 AM,,,LALOC,DIVISION ORDER
N000005312,9999996,1/1/2020 12:00:00 AM,1/1/2020 12:00:00 AM,,,IRONSIDE CAPITAL LLC,DIVISION ORDER
N000005312,9999997,1/1/2019 12:00:00 AM,1/1/2019 12:00:00 AM,,,T D H HAMILTON LLC,DIVISION ORDER
N000005312,9999998,1/1/2012 12:00:00 AM,1/1/2012 12:00:00 AM,,,NO OWNER ON FILE,RRC #69364
N000005313,9999996,1/1/2020 12:00:00 AM,1/1/2020 12:00:00 AM,,,IRONSIDE CAPITAL LLC,DIVISION ORDER
N000005313,9999997,1/1/2019 12:00:00 AM,1/1/2019 12:00:00 AM,,,ROGERS S K,DIVISION ORDER
N000005313,9999998,1/1/2012 12:00:00 AM,1/1/2012 12:00:00 AM,,,NO OWNER ON FILE,RRC #66685
N000005315,9999998,1/1/2014 12:00:00 AM,1/1/2014 12:00:00 AM,,,NO OWNER ON FILE,DIVISION ORDER
N000005316,9999998,1/1/2014 12:00:00 AM,1/1/2014 12:00:00 AM,,,NO OWNER ON FILE,DIVISION ORDER
N000005318,9999997,1/1/2019 12:00:00 AM,1/1/2019 12:00:00 AM,,,LOYD BILL & NELDA,DIVISION ORDER
N000005318,9999998,1/1/2014 12:00:00 AM,1/1/2014 12:00:00 AM,,,NO OWNER ON FILE,DIVISION ORDER
N000005319,9999997,3/26/2018 12:00:00 AM,3/26/2018 12:00:00 AM,414,115,PATTON E N CO INC,70 ASSIGNMENT
N000005319,9999998,1/1/2014 12:00:00 AM,1/1/2014 12:00:00 AM,,,NO OWNER ON FILE,DIVISION ORDER
N000005320,9999998,1/1/2014 12:00:00 AM,1/1/2014 12:00:00 AM,,,NO OWNER ON FILE,DIVISION ORDER
N000005321,9999998,1/1/2014 12:00:00 AM,1/1/2014 12:00:00 AM,,,NO OWNER ON FILE,DIVISION ORDER
N000005322,9999998,1/1/2015 12:00:00 AM,1/1/2015 12:00:00 AM,,,NO OWNER ON FILE,DIVISION ORDER
N000005323,9999998,1/1/2015 12:00:00 AM,1/1/2015 12:00:00 AM,,,NO OWNER ON FILE,DIVISION ORDER
N000005324,9999998,1/1/2015 12:00:00 AM,1/1/2015 12:00:00 AM,,,NO OWNER ON FILE,DIVISION ORDER
N000005325,9999998,1/1/2015 12:00:00 AM,1/1/2015 12:00:00 AM,,,NO OWNER ON FILE,DIVISION ORDER
N000005326,9999998,1/1/2015 12:00:00 AM,1/1/2015 12:00:00 AM,,,NO OWNER ON FILE,DIVISION ORDER
N000005333,9999998,1/1/2018 12:00:00 AM,1/1/2018 12:00:00 AM,,,NO OWNER ON FILE,DIVISION ORDER
N000005334,9999998,1/1/2018 12:00:00 AM,1/1/2018 12:00:00 AM,,,NO OWNER ON FILE,DIVISION ORDER
N000005336,9999997,3/26/2018 12:00:00 AM,3/26/2018 12:00:00 AM,414,115,PATTON E N CO INC,70 ASSIGNMENT
N000005336,9999998,1/1/2018 12:00:00 AM,1/1/2018 12:00:00 AM,,,NO OWNER ON FILE,DIVISION ORDER
N000005337,9999998,1/1/2019 12:00:00 AM,1/1/2019 12:00:00 AM,,,NO OWNER ON FILE,DIVISION ORDER
N000005340,9999998,1/1/2019 12:00:00 AM,1/1/2019 12:00:00 AM,,,NO OWNER ON FILE,DIVISION ORDER
N000005341,9999998,10/1/2019 12:00:00 AM,10/1/2019 12:00:00 AM,1,118,HEUTEL HARRY B,188 WILL
N000005342,9999998,10/1/2019 12:00:00 AM,10/1/2019 12:00:00 AM,1,118,HEUTEL HARRY B,188 WILL
N000005344,9999998,5/7/2021 12:00:00 AM,5/7/2021 12:00:00 AM,,,NO OWNER ON FILE,DIVISION ORDER
N000005351,9999998,5/26/2022 12:00:00 AM,5/26/2022 12:00:00 AM,,,PAYNE AVERY W,DIVISION ORDER
N000005352,9999998,5/26/2022 12:00:00 AM,5/26/2022 12:00:00 AM,,,PAYNE AVERY W,DIVISION ORDER
N000005353,9999998,5/26/2022 12:00:00 AM,5/26/2022 12:00:00 AM,,,PAYNE AVERY W,DIVISION ORDER
N000005354,9999998,5/26/2022 12:00:00 AM,5/26/2022 12:00:00 AM,,,PAYNE AVERY W,DIVISION ORDER
